- Industry leading shear and tensile strength
- Low profile, 30mm body height
- Compatible with Centrix Drill Jig Bushings
- Solid shank provides excellent alignment
- Regardless of clamping force, feet return to original position upon removal
- Stock diameters and grip ranges per chart (above)
- Clamping area up to 2.5 X industry standard
- 7X industry standard shear resistance at .03 inch shear deflection
- 2.5X usable tension (clamp load) capacity versus industry standard
Available stock sizes
Part Number |
Diameter | Min Grip | Max Grip | Overall Length |
---|---|---|---|---|
CNP-184-220-480 | .184 In. | .220 In. | .480 In. | 2.292 In. |
CNP-184-480-1.03 | .184 In. | .470 In. | 1.03 In. | 2.842 In. |
CNP-184-1.02-1.58 | .184 In. | 1.02 In. | 1.58 In. | 3.392 In. |
CNP-245-220-480 | .245 In. | .220 In. | .480 In. | 2.317 In. |
CNP-245-480-1.03 | .245 In. | .470 In. | 1.03 In. | 2.837 In. |
CNP-245-1.02-1.58 | .245 In. | 1.02 In. | 1.58 In. | 3.387 In. |
CNP-307-220-480 | .307 In. | .220 In. | .480 In. | 2.246 In. |
CNP-307-480-1.03 | .307 In. | .470 In. | 1.03 In. | 2.756 In. |
CNP-307-1.02-1.58 | .307 In. | 1.02 In. | 1.58 In. | 3.306 In. |
To request a quote for Censhear™ Plus Fastener, complete the form below or contact us directly.
Click below for Censhear™ Standard Technical Specifications.