
- Industry leading shear and tensile strength
- Solid shank provides excellent alignment
- Regardless of clamping force, feet return to original position upon removal
- Stock diameters and grip ranges per chart (above)
- Clamping area up to 1.5 X industry standard
- 7X industry standard shear resistance at .03 inch shear deflection
- 2.5X usable tension (clamp load) capacity versus industry standard
- Compatible with standard pneumatic installation tooling
Available stock sizes. Customer specified diameters are precision ground to +.000/-.001 tolerance.
Base part number is CNS-DDD-X.XX-Y.YY. Example of customer ordered part number is CNS-184-1.5-2.5
Nominal Hole Size |
Available Range of Shank Diameters (Inch) Diameter ordered as DDD on part number |
Grip Range (Inch) Ordered as X.XX-Y.YY |
---|---|---|
3/16 In. | .182 - .193 | 0.0 - 1.0 |
3/16 In. | .182 - .193 | 0.5 - 1.5 |
3/16 In. | .182 - .193 | 1.0 - 2.0 |
3/16 In. | .182 - .193 | 1.5 - 2.5 |
3/16 In. | .182 - .193 | 2.0 - 3.0 |
3/16 In. | .182 - .193 | 2.5 - 3.5 |
3/16 In. | .182 - .193 | 3.0 - 4.0 |
1/4 In. | .244 - .254 | 0.0 - 1.0 |
1/4 In. | .244 - .254 | 0.5 - 1.5 |
1/4 In. | .244 - .254 | 1.0 - 2.0 |
1/4 In. | .244 - .254 | 1.5 - 2.5 |
1/4 In. | .244 - .254 | 2.0 - 3.0 |
1/4 In. | .244 - .254 | 2.5 - 3.5 |
1/4 In. | .244 - .254 | 3.0 - 4.0 |
5/16 In. | .307 - .313 | 0.0 - 1.0 |
5/16 In. | .307 - .313 | 0.5 - 1.5 |
5/16 In. | .307 - .313 | 1.0 - 2.0 |
5/16 In. | .307 - .313 | 1.5 - 2.5 |
5/16 In. | .307 - .313 | 2.0 - 3.0 |
5/16 In. | .307 - .313 | 2.5 - 3.5 |
5/16 In. | .307 - .313 | 3.0 - 4.0 |
3/8 In. | .369 - .375 | 0.0 - 1.0 |
3/8 In. | .369 - .375 | 0.5 - 1.5 |
3/8 In. | .369 - .375 | 1.0 - 2.0 |
3/8 In. | .369 - .375 | 1.5 - 2.5 |
3/8 In. | .369 - .375 | 2.0 - 3.0 |
3/8 In. | .369 - .375 | 2.5 - 3.5 |
3/8 In. | .369 - .375 | 3.0 - 4.0 |
7/16 In. | .433 - .438 | 0.0 - 1.0 |
7/16 In. | .433 - .438 | 0.5 - 1.5 |
7/16 In. | .433 - .438 | 1.0 - 2.0 |
7/16 In. | .433 - .438 | 1.5 - 2.5 |
7/16 In. | .433 - .438 | 2.0 - 3.0 |
7/16 In. | .433 - .438 | 2.5 - 3.5 |
7/16 In. | .433 - .438 | 3.0 - 4.0 |
To request a quote for Censhear™ Standard Fastener, complete the form below or contact us directly.
Click below for Censhear™ Standard Technical Specifications.